Are you looking for the right oil filter for your Harley Davidson motorcycle? Well, you’re in luck! In this article, I’ll be diving into the world of Harley Davidson oil filter charts. As a seasoned biker and enthusiast, I’ve spent countless hours researching and testing different oil filters to find the best fit for my ride.
Navigating the sea of options when it comes to oil filters can be overwhelming, but fear not! I’ve got you covered with all the essential information you need to make an informed decision. From understanding the importance of a quality oil filter to decoding the intricacies of the Harley Davidson oil filter chart, I’ll walk you through it all. So, sit back, relax, and let’s explore the world of Harley Davidson oil filters together.
The Importance of using the Right Oil Filter
Maintaining Engine Performance
When it comes to Harley Davidson motorcycles, Maintaining Engine Performance is crucial. The oil filter plays a key role in this by ensuring that contaminants and debris are effectively filtered out of the engine oil. Using the right oil filter can help prevent clogs and buildup that can negatively impact engine performance.
Ensuring Engine Longevity
Ensuring Engine Longevity is another vital aspect of using the correct oil filter. By filtering out impurities and maintaining proper oil flow, a quality oil filter can help extend the life of your Harley Davidson engine. Investing in a high-quality oil filter can ultimately save you money by reducing the risk of engine damage and the need for costly repairs.
Key Points | Data |
---|---|
Engine performance | Optimized |
Engine longevity | Extended life |
Understanding the Harley Davidson Oil Filter Chart
Filter Types
When looking at the Harley Davidson oil filter chart, it’s essential to understand the different filter types available. The chart typically categorizes filters based on their compatibility with specific Harley Davidson models and engines. There are multiple filter types to choose from, each designed to meet different performance needs and preferences. Whether it’s synthetic, chrome, or high-flow filters, selecting the right type ensures optimal engine protection and performance.
Compatibility Information
One crucial aspect of the Harley Davidson oil filter chart is its compatibility information. This section provides details on which filters are suitable for various Harley Davidson models and years. Ensuring compatibility is key to guaranteeing the filter fits correctly and effectively traps contaminants. Always cross-reference your Harley Davidson model and engine specifications with the chart to select the most suitable oil filter.
How to Select the Right Oil Filter for Your Harley Davidson
Checking the Owner’s Manual
When selecting an oil filter for my Harley Davidson, the first step I always take is to consult the owner’s manual. Harley Davidson provides detailed information on the recommended oil filter type, size, and model that best suits each specific bike. By following the guidelines in the manual, I ensure that I am using the correct filter for my engine, promoting optimal performance and longevity.
Consulting the Chart Online
Another valuable resource I use when choosing an oil filter for my Harley Davidson is the Harley Davidson oil filter chart available online. This chart categorizes filters based on compatibility with different Harley Davidson models and engines, making it easy to find the perfect match. By entering my bike’s details into the chart, I can quickly narrow down the options and select a filter that meets the manufacturer’s specifications.
Harley Davidson Oil Filter Fitment Chart
Model | Year | CC | Oil Filter | Performance |
---|---|---|---|---|
74ci V-Twin | 55-56 | 1200 | HF178 | |
FL / FLH / FX 74ci | 67-74 | 1200 | HF178 | |
FLD Switchback | 12-16 | 1690 | HF171 | HF171RC |
FLDE Deluxe | 18 | 1690 | HF171 | HF171RC |
FLFB Fat Boy | 18 | 1690 | HF171 | HF171RC |
FLFBS Fat Boy 114 | 18 | 1690 | HF171 | HF171RC |
FLH | 82-84 | 1340 | HF172C | |
FLH Electra Glide | 75-80 | 1200 | HF178 | |
FLHC Classic | 82 | 1340 | HF172C | |
FLHC Heritage Classic | 18 | 1690 | HF171 | HF171RC |
FLHCS Heritage Classic 114 | 18 | 1690 | HF171 | HF171RC |
FLHP Road King Police | 09 | 1690 | HF171 | HF171RC |
FLHR Road King | 96-98 | 1340 | HF170 | HF170RC |
FLHR Road King | 99-06 | 1450 | HF171 | HF171RC |
FLHR Road King (EFI) | 07-18 | 1584 | HF171 | HF171RC |
FLHRC Road King Classic (EFI) | 07-18 | 1584 | HF171 | HF171RC |
FLHRCI Road King Classic | 99-06 | 1450 | HF171 | HF171RC |
FLHRI Road King (EFI) | 01-06 | 1450 | HF171 | HF171RC |
FLHRS Road King Custom | 04-06 | 1450 | HF171 | HF171RC |
FLHRS Road King Custom (EFI) | 07 | 1584 | HF171 | HF171RC |
FLHRSE3 Screaming Eagle Road King (EFI) | 07 | 1800 | HF171 | HF171RC |
FLHRSE4 Screaming Eagle Road King (EFI) | 08 | 1800 | HF171 | HF171RC |
FLHRSE5 CVO Road King | 13 | 1800 | HF171 | HF171RC |
FLHRSE6 CVO Road King | 14 | 1800 | HF171 | HF171RC |
FLHRSI Road King Custom (EFI) | 04-06 | 1450 | HF171 | HF171RC |
FLHRXS Road King Special | 18 | 1584 | HF171 | HF171RC |
FLHS | 87-94 | 1340 | HF170 | HF170RC |
FLHS | 82-84 | 1340 | HF172C | |
FLHS Sport Glide | 77 | 1200 | HF178 | |
FLHT (from late 1984) | 84-89 | 1340 | HF170 | HF170RC |
FLHT Electra Glide | 96-99 | 1340 | HF170 | HF170RC |
FLHT Electra Glide | 00-01 | 1450 | HF171 | HF171RC |
FLHT Electra Glide Standard | 02-06 | 1450 | HF171 | HF171RC |
FLHTC Classic | 84-98 | 1340 | HF170 | HF170RC |
FLHTC Electra Glide Classic | 02-13 | 1450 | HF171 | HF171RC |
FLHTCI Electra Glide Classic (EFI) | 03-09 | 1450 | HF171 | HF171RC |
FLHTCSE Screaming Eagle Electra Glide | 04 | 1450 | HF171 | HF171RC |
FLHTCSE2 Screaming Eagle Electra Glide 2 | 05 | 1450 | HF171 | HF171RC |
FLHTCU Ultra Classic Electra Glide (EFI) | 07-17 | 1584 | HF171 | HF171RC |
FLHTC-UI Electra Glide Ultra Classic | 99-02 | 1450 | HF171 | HF171RC |
FLHTC-UI Electra Glide Ultra Classic (EFI) | 03-06 | 1450 | HF171 | HF171RC |
FLHTC-UI Ultra Classic | 80-82 | 1340 | HF170 | HF170RC |
FLHTC-UI Ultra Classic | 87-98 | 1340 | HF170 | HF170RC |
FLHTCUL Ultra Classic Electra Glide Low (EFI) | 16 | 1584 | HF171 | HF171RC |
FLHTCUSE2 SE Ultra Classic Electra Glide (EFI) | 07 | 1800 | HF171 | HF171RC |
FLHTCUSE3 SE Ultra Classic Electra Glide (EFI) | 08 | 1800 | HF171 | HF171RC |
FLHTCUSE4/5 CVO SE Ultra Classic Electra Glide (EFI) | 09-10 | 1800 | HF171 | HF171RC |
FLHTCUSE6 CVO SE Ultra Classic Electra Glide (EFI) | 11 | 1800 | HF171 | HF171RC |
FLHTCUSE7 CVO SE Ultra Classic Electra Glide (EFI) | 12 | 1800 | HF171 | HF171RC |
FLHTCUSE8 CVO SE Ultra Classic Electra Glide (EFI) | 13-14 | 1800 | HF171 | HF171RC |
FLHTCUTG Tri Glide Ultra Classic | 10-18 | 1584 | HF171 | HF171RC |
FLHTI Electra Glide Standard (EFI) | 03-09 | 1450 | HF171 | HF171RC |
FLHTK Electra Glide Ultra Limited | 10-17 | 1690 | HF171 | HF171RC |
FLHTK Ultra Limited | 18 | 1584 | HF171 | HF171RC |
FLHTK Ultra Limited Low | 18 | 1584 | HF171 | HF171RC |
FLHTKL Electra Glide Ultra Limited Low | 16-17 | 1690 | HF171 | HF171RC |
FLHTKSE CVO SE Electra Glide Ultra Limited | 10-18 | 1690 | HF171 | HF171RC |
FLHTP Electra Glide Police | 09 | 1690 | HF171 | HF171RC |
FLHX Street Glide (EFI) | 07-18 | 1584 | HF171 | HF171RC |
FLHX/XI Street Glide (EFI) | 06 | 1450 | HF171 | HF171RC |
FLHXS Street Glide Special (EFI) | 14-18 | 1584 | HF171 | HF171RC |
FLHXSE CVO Street Glide (EFI) | 10-17 | 1584 | HF171 | HF171RC |
FLHXXX Street Glide Trike | 10-11 | 1690 | HF171 | HF171RC |
FLRT Freewheeler | 15-18 | 1690 | HF171 | HF171RC |
FLS Softtail Slim | 13-17 | 1690 | HF171 | HF171RC |
FLSL Softtail Slim | 18 | 1690 | HF171 | HF171RC |
FLSS Softtail Slim S | 17 | 1690 | HF171 | HF171RC |
FLST Heritage Softail | 06 | 1450 | HF171 | HF171RC |
FLSTC Heritage Softail Classic | 99 | 1340 | HF170 | HF170RC |
FLSTC Heritage Softail Classic | 00-06 | 1450 | HF171 | HF171RC |
FLSTC Heritage Softail Classic (EFI) | 07-17 | 1584 | HF171 | HF171RC |
FLSTC Softail Classic | 80-98 | 1340 | HF170 | HF170RC |
FLSTCI Heritage Softail Classic (EFI) | 01-06 | 1450 | HF171 | HF171RC |
FLSTF Fat Boy | 89-99 | 1340 | HF170 | HF170RC |
FLSTF Fat Boy | 00-06 | 1450 | HF171 | HF171RC |
FLSTF Fat Boy (EFI) | 03-17 | 1584 | HF171 | HF171RC |
FLSTFB Fat Boy Lo (EFI) | 10-16 | 1584 | HF171 | HF171RC |
FLSTFB Fat Boy Special | 12 | 1690 | HF171 | HF171RC |
FLSTFBS Fat Boy S | 17 | 1690 | HF171 | HF171RC |
FLSTFSE Screaming Eagle Fat Boy | 05 | 1450 | HF171 | HF171RC |
FLSTI Heritage Softail (EFI) | 06 | 1450 | HF171 | HF171RC |
FLSTN CVO Softail Deluxe (EFI) | 14-15 | 1584 | HF171 | HF171RC |
FLSTN Softail Deluxe (EFI) | 07-17 | 1584 | HF171 | HF171RC |
FLSTN Softail Special | 96 | 1340 | HF170 | HF170RC |
FLSTN/NI Softail Deluxe (EFI) | 05-06 | 1450 | HF171 | HF171RC |
FLSTS Heritage Springer | 98-99 | 1340 | HF170 | HF170RC |
FLSTS Heritage Springer | 00-03 | 1450 | HF171 | HF171RC |
FLSTSB Softail Cross Bones | 09-11 | 1584 | HF171 | HF171RC |
FLSTSC Softail Springer Classic | 05-06 | 1450 | HF171 | HF171RC |
FLSTSC Softail Springer Classic (EFI) | 07 | 1584 | HF171 | HF171RC |
FLSTSCI Softail Springer Classic (EFI) | 05-06 | 1450 | HF171 | HF171RC |
FLSTSE CVO Softail Convertible | 10 | 1584 | HF171 | HF171RC |
FLSTSE2 CVO Softail Convertible | 11 | 1584 | HF171 | HF171RC |
FLSTSE3 CVO Softail Convertible | 12 | 1584 | HF171 | HF171RC |
FLSTSI Heritage Springer (EFI) | 03 | 1450 | HF171 | HF171RC |
FLT | 80-90 | 1340 | HF170 | HF170RC |
FLTC Tour Glide | 80-92 | 1340 | HF170 | HF170RC |
FLTC-U | 87-94 | 1340 | HF170 | HF170RC |
FLTC-UI Electra Glide Ultra Classic | 00 | 1340 | HF171 | HF171RC |
FLTR Road Glide | 98 | 1340 | HF170 | HF170RC |
FLTR Road Glide (EFI) | 07-09 | 1584 | HF171 | HF171RC |
FLTRI Road Glide (EFI) | 99-06 | 1450 | HF171 | HF171RC |
FLTRSE3 CVO Road Glide | 09 | 1584 | HF171 | HF171RC |
FLTRU Road Glide Ultra | 11-18 | 1584 | HF171 | HF171RC |
FLTRUSE CVO Road Glide Ultra | 11-16 | 1584 | HF171 | HF171RC |
FLTRX Road Glide Custom | 10-18 | 1584 | HF171 | HF171RC |
FLTRXS Road Glide Special | 16-18 | 1584 | HF171 | HF171RC |
FLTRXSE CVO Road Glide Custom | 12 | 1800 | HF171 | HF171RC |
FLTRXSE2 CVO Road Glide Custom | 12-14 | 1802 | HF171 | HF171RC |
FX Dyna Convertible | 96-98 | 1340 | HF173C | |
FX Super Glide | 71-79 | 1340 | HF178 | |
FXBB Street Bob | 18 | 1584 | HF171 | HF171RC |
FXBR Breakout | 18 | 1584 | HF171 | HF171RC |
FXBRS Breakout 114 | 18 | 1584 | HF171 | HF171RC |
FXCW Softail Rocker | 09 | 1584 | HF171 | HF171RC |
FXCWC Softail Rocker C | 09 | 1584 | HF171 | HF171RC |
FXCWC Softail Rocker C | 10-11 | 1584 | HF171 | HF171RC |
FXD Dyna Super Glide | 96-98 | 1340 | HF173C | |
FXD Dyna Super Glide | 99-05 | 1450 | HF171 | HF171RC |
FXDB Dyna Daytona | 1340 | HF173C | ||
FXDB Street Bob (EFI) | 07-17 | 1584 | HF171 | HF171RC |
FXDB Sturgis | 1340 | HF173C | ||
FXDBC Street Bob Ltd (EFI) | 16 | 1584 | HF171 | HF171RC |
FXDBI Street Bob (EFI) | 06 | 1450 | HF171 | HF171RC |
FXDC Dyna Super Glide Custom | 05 | 1450 | HF171 | HF171RC |
FXDC Dyna Super Glide Custom (EFI) | 07-14 | 1584 | HF171 | HF171RC |
FXDC Dynaglide Custom | 92 | 1340 | HF173C | |
FXDCI Dyna Super Glide Custom (EFI) | 05-06 | 1450 | HF171 | HF171RC |
FXDF Dyna Fat Bob | 09 | 1584 | HF171 | HF171RC |
FXDF Dyna Fat Bob | 10-17 | 1584 | HF171 | HF171RC |
FXDFSE Dyna Fat Bob | 09 | 1584 | HF171 | HF171RC |
FXDFSE2 CVO Dyna Fat Bob | 10 | 1584 | HF171 | HF171RC |
FXDI Dyna Super Glide (EFI) | 04-10 | 1450 | HF171 | HF171RC |
FXDI35 35th Anniversary Dyna Super Glide (EFI) | 06 | 1450 | HF171 | HF171RC |
FXDL Dyna Low Rider | 93-98 | 1340 | HF173C | |
FXDL Dyna Low Rider | 99-05 | 1450 | HF171 | HF171RC |
FXDL Dyna Low Rider (EFI) | 07-17 | 1584 | HF171 | HF171RC |
FXDLI Dyna Low Rider (EFI) | 04-06 | 1450 | HF171 | HF171RC |
FXDLS Dyna Low Rider S (EFI) | 17 | 1584 | HF171 | HF171RC |
FXDWG Dyna Wide Glide | 93-98 | 1340 | HF173C | |
FXDWG Dyna Wide Glide | 99-05 | 1450 | HF171 | HF171RC |
FXDWG Dyna Wide Glide (EFI) | 04-06 | 1450 | HF171 | HF171RC |
FXDWG Dyna Wide Glide (EFI) | 07-17 | 1584 | HF171 | HF171RC |
FXDX Dyna Super Glide Sport | 99-05 | 1450 | HF171 | HF171RC |
FXDXI Dyna Super Glide Sport (EFI) | 04-05 | 1450 | HF171 | HF171RC |
FXDXT Dyna Super Glide T-Sport | 01-03 | 1450 | HF171 | HF171RC |
FXE Screaming Eagle Dyna (EFI) | 07 | 1800 | HF171 | HF171RC |
FXE Super Glide | 75-80 | 1200 | HF178 | |
FXE Super Glide | 82-84 | 1340 | HF172C | |
FXE2 Screaming Eagle Dyna (EFI) | 08 | 1800 | HF171 | HF171RC |
FXEF Fat Bob | 79 | 1200 | HF178 | |
FXEF Fat Boy | 85 | 1340 | HF172C | |
FXFB Fat Bob | 18 | 1340 | HF171 | HF171RC |
FXFBS Fat Bob 114 | 18 | 1340 | HF171 | HF171RC |
FXLR Low Rider | 87-94 | 1340 | HF170 | HF170RC |
FXLR Low Rider | 18 | 1340 | HF171 | HF171RC |
FXR Super Glide | 82-94 | 1340 | HF170 | HF170RC |
FXRC Low Rider | 87 | 1340 | HF170 | HF170RC |
FXRD Grand Touring | 86 | 1340 | HF170 | HF170RC |
FXRS Low Glide | 82-82 | 1340 | HF170 | HF170RC |
FXRS Low Rider | 87-94 | 1340 | HF170 | HF170RC |
FXRS Low Rider Convertible | 90-94 | 1340 | HF170 | HF170RC |
FXRT Sport Glide | 83-89 | 1340 | HF170 | HF170RC |
FXS Blackline | 12-13 | 1690 | HF171 | HF171RC |
FXS Low Rider | 76-79 | 1200 | HF178 | |
FXSB Breakout | 13-17 | 1802 | HF171 | HF171RC |
FXSBSE CVO Breakout | 13-15 | 1802 | HF171 | HF171RC |
FXSE CVO Pro Street Breakout | 17 | 1802 | HF171 | HF171RC |
FXST Softail | 84-85 | 1340 | HF170 | HF170RC |
FXST Softail | 87-90 | 1340 | HF170 | HF170RC |
FXST Softail Standard (EFI) | 00-07 | 1450 | HF171 | HF171RC |
FXSTB Night Train | 99 | 1340 | HF170 | HF170RC |
FXSTB Night Train (EFI) | 00-06 | 1450 | HF171 | HF171RC |
FXSTB Night Train (EFI) | 07-09 | 1584 | HF171 | HF171RC |
FXSTC Softail Custom | 87-99 | 1340 | HF170 | HF170RC |
FXSTC Softail Custom | 00 | 1340 | HF171 | HF171RC |
FXSTC Softail Custom (EFI) | 07-10 | 1584 | HF171 | HF171RC |
FXSTD Softail Deuce | 00-06 | 1450 | HF171 | HF171RC |
FXSTD Softail Deuce (EFI) | 07 | 1584 | HF171 | HF171RC |
FXSTDI Softail Deuce (EFI) | 01-06 | 1450 | HF171 | HF171RC |
FXSTE Screaming Eagle Softail Deuce | 03-04 | 1550 | HF171 | HF171RC |
FXSTS Springer Softail | 87-99 | 1340 | HF170 | HF170RC |
FXSTS Springer Softail | 00-06 | 1450 | HF171 | HF171RC |
FXSTSB Bad Boy | 96 | 1340 | HF170 | HF170RC |
FXSTSI Springer Softail (EFI) | 03-06 | 1450 | HF171 | HF171RC |
FXSTSSE SE Softail Springer (EFI) | 07 | 1800 | HF171 | HF171RC |
FXSTSSE2/3 SE Softail Springer (EFI) | 08-09 | 1800 | HF171 | HF171RC |
FXWG Wide Glide | 82-86 | 1340 | HF172C | |
KH / XL / XLH / XLCH 883 | 54-78 | 883 | HF178 | |
VRSCA V-Rod | 02-06 | 1130 | HF174 | |
VRSCAW V-Rod (EFI) | 07-09 | 1130 | HF174 | |
VRSCB V-Rod | 04-05 | 1130 | HF174 | |
VRSCD Night Rod | 06 | 1130 | HF174 | |
VRSCD Night Rod (EFI) | 07-08 | 1130 | HF174 | |
VRSCDX Night Rod Special (EFI) | 07-17 | 1250 | HF174 | |
VRSCDX V-Rod 10th Anniversary Edition | 12 | 1250 | HF174 | |
VRSCF V-Rod Muscle | 09-17 | 1250 | HF174 | |
VRSCR Street Rod | 06 | 1130 | HF174 | |
VRSCR Street Rod (EFI) | 07 | 1130 | HF174 | |
VRSCSE Screaming Eagle V-Rod | 05 | 1130 | HF174 | |
VRSCX (EFI) | 07 | 1130 | HF174 | |
XG500 NAA Street | 15-17 | 500 | HF175 | |
XG750 NBB Street | 15-18 | 750 | HF175 | |
XG750 Street Rod | 18 | 750 | HF175 | |
XL1000 (from late 1984) | 84-85 | 1000 | HF170 | HF170RC |
XL1200C Classic Sportster | 96-98 | 1200 | HF170 | HF170RC |
XL1200C Sportster 1200 Custom | 99-18 | 1200 | HF170 | HF170RC |
XL1200CX Sportster 1200 Roater | 17-18 | 1200 | HF170 | HF170RC |
XL1200L Sportster 1200 Low (EFI) | 07-11 | 1200 | HF170 | HF170RC |
XL1200N Sportster 1200 Nightster (EFI) | 08-12 | 1200 | HF170 | HF170RC |
XL1200R Sportster 1200 Roater | 04-06 | 1200 | HF170 | HF170RC |
XL1200R Sportster 1200 Roater (EFI) | 07-08 | 1200 | HF170 | HF170RC |
XL1200S Sportster 1200 Sport | 96-98 | 1200 | HF170 | HF170RC |
XL1200S Sportster 1200 Sport | 99-03 | 1200 | HF170 | HF170RC |
XL1200T Sportster 1200 SuperLow | 17-18 | 1200 | HF170 | HF170RC |
XL1200V Sportster 1200 Seventy-Two | 13-16 | 1200 | HF170 | HF170RC |
XL1200X Sportster 1200 Forty-Eight | 10-18 | 1200 | HF170 | HF170RC |
XL1200X Sportster 1200 Forty-Eight Special | 18 | 1200 | HF170 | HF170RC |
XL50 50th Anniversary Sportster (EFI) | 07 | 1200 | HF170 | HF170RC |
XL53C Sportster Custom 53 | 99-03 | 883 | HF170 | HF170RC |
XL883 Sportster (EFI) | 07-08 | 883 | HF170 | HF170RC |
XL883 Sportster R | 02-03 | 883 | HF170 | HF170RC |
XL883C Sportster Custom (EFI) | 07-09 | 883 | HF170 | HF170RC |
XL883L Sportster Low (EFI) | 07-17 | 883 | HF170 | HF170RC |
XL883L Sportster SuperLow (EFI) | 18 | 883 | HF170 | HF170RC |
XL883N Sportster Iron | 18 | 883 | HF170 | HF170RC |
XL883N Sportster Iron 1200 | 18 | 1200 | HF170 | HF170RC |
XL883R Sportster R (EFI) | 07 | 883 | HF170 | HF170RC |
XL883R Sportster Roater (EFI) | 12 | 883 | HF170 | HF170RC |
XLH1100 | 86-88 | 1100 | HF170 | HF170RC |
XLH1100 (up to early 1984) | 80-84 | 1100 | HF172C | |
XLH1200 (up to early 1984) | 80-84 | 1200 | HF172C | |
XLH1200 Sportster | 99 | 1200 | HF170 | HF170RC |
XLH1200 Sportster | 88-95 | 1200 | HF170 | HF170RC |
XLH883 (up to early 1984) | 80-84 | 883 | HF172C | |
XLH883 Sportster | 86-06 | 883 | HF170 | HF170RC |
XLH883 Sportster Hugger | 99-03 | 883 | HF170 | HF170RC |
XLH883 Sportster R Flat Track | 00 | 883 | HF170 | HF170RC |
XLH883C Sportster Custom | 03-06 | 883 | HF170 | HF170RC |
XLH883L Sportster Low | 05-06 | 883 | HF170 | HF170RC |
XLH883R Sportster R | 06 | 883 | HF170 | HF170RC |
XLS1000 (from late 1984) | 84-85 | 1000 | HF170 | HF170RC |
XLS1000 (up to early 1984) | 80-84 | 1000 | HF172C | |
XLX1000 (from late 1984) | 84-85 | 1000 | HF170 | HF170RC |
XLX1000 (up to early 1984) | 83-84 | 1000 | HF172C | |
XR1200 Sportster | 09-10 | 1200 | HF170 | HF170RC |
XR1200X Sportster | 11-12 | 1200 | HF170 | HF170RC |
Conclusion
When it comes to maintaining your Harley Davidson motorcycle, choosing the right oil filter is crucial for optimal engine performance and longevity. By referring to the owner’s manual and utilizing the Harley Davidson oil filter chart online, you can easily identify the correct filter for your specific model and engine.
This ensures that your bike runs smoothly and efficiently, giving you peace of mind on the road. Remember, proper maintenance, including selecting the appropriate oil filter, is key to enjoying a smooth ride and extending the life of your beloved Harley Davidson motorcycle.
Frequently Asked Questions
What is the importance of selecting the correct oil filter for a Harley Davidson motorcycle?
Choosing the right oil filter is crucial for maintaining engine performance and durability, as it ensures proper filtration of contaminants and optimal oil flow within the engine components.
Where can I find specific recommendations for the oil filter type, size, and model for my Harley Davidson bike?
Consulting the owner’s manual is the best resource for personalized recommendations on the oil filter that best suits your Harley Davidson motorcycle based on the manufacturer’s specifications.
Is there an online resource available for simplifying the selection of Harley Davidson oil filters?
Yes, Harley Davidson provides an oil filter chart online that categorizes filters by compatibility with different models and engines, making it easier to choose the right filter based on specific bike requirements.