If you own a Harley Davidson, anytime you may face trouble with your Harley and get trouble code on dash board. When self diagnostic system of your Harley-Davidson has detected a malfunction it gives a a solid security light (red light) that stays on after the bike has been started. It is very important to know the trouble code indicates on the dashboard and its relevant solution.
Disclaimer: This information is only for reference. Unless you are a certified mechanic don’t go for any further procedure. Harley-Davidson dealers and certified mechanics are trained to interpret the DTC codes and use them to diagnose and fix issues with the motorcycle.
Below is a list of brief list of diagnostic codes that you may come across on your Harley-Davidson.
What Does a Check Engine Light Mean?
The Check Engine Light (CEL) on a Harley-Davidson motorcycle indicates that the motorcycle’s onboard diagnostic system detects a current or historic trouble code in one or more of its sensors, circuits, or components., known as diagnostic trouble codes (DTC).
The specific meaning of the CEL can vary depending on the year, make, and model of the Harley-Davidson, as well as the type of detected fault code. Some common causes of the CEL include issues with the fuel injection system, ignition system, emissions control system, or other critical components.
What Does DTC Mean on a Harley?
DTC stands for Diagnostic Trouble Code on a Harley-Davidson motorcycle. DTC is a set of alphanumeric codes that are generated by the motorcycle’s onboard diagnostic system (OBD) when it detects one or more malfunction sensors, circuits, or components.
Harley OBD system continuously keep checking the systems to detect any malfunction and keeps log on the memory. Each code refers a specific fault on motorcycle system that lead us to appropriate repair or replacement procedures. DTC codes are often referred to as error codes, flashing codes, or just diagnostic codes.
DTC codes are often referred to as error codes, flashing codes, or just diagnostic codes. They can be classed into three different categories:
- Current
- Historic
- Pending
Current:
Current (or active) DTC codes indicate that the motorcycle system has a active fault and the bike should be checked immediately. Simply clearing the code won’t resolve the issue, code return unless the malfunction has been eliminated.
Historic:
Historic codes remain saved roughly 40 ignition cycles (on/off) or or until they are cleared manually. On the 40th error free cycle, the DTC will clear itself. Historic codes assist with intermittent issues or faults.
Pending:
Pending DTC codes indicate malfunctions that haven’t been a problem long enough to become a current code. . If the fault resolves itself, the code will become a historic code, skipping current status.
How do You Check the DTC Codes on a Harley-Davidson?
Using the trip reset button Harley owner can read the DTC codes without using a diagnostic tool. The main steps in this process are as follows:
- Make sure that your battery is charged and its terminals are secured.
- Turn Ignition switch to OFF & Run/Stop switch is to Run position.
- Push and hold down the trip reset button (a.k.a. odometer reset button). For 2014 & newer touring models this will be the toggle switch on the left control mount.
- Turn ignition switch to Ignition and release the odometer reset button. At this point, background and indicator lights should illuminate and the needles should sweep across the speedo and tachometers. The word “diag” should then appear which indicates that you are in diagnostic mode.
- Push the odometer reset button once and you will see the selection menu “PSSPt” with the first P flashing.
- Each letter represents an area of the diagnostics module. The module that is flashing is the one you are going to check. To move from one letter (module) to the next, you push the odometer reset button one time. (from P to S to SP to t and back to P, etc.)
Newer bikes display abbreviations to represent each module:
ECM: Electronic Control Module
BCM: Body Control Module
SPDO: Speedometer
RAD: Radio
Older bikes display letters to represent each module:
P: ECM
S: TSM/TSSM
SP: Speedometer
T: Tachometer
B: ABS module
U Codes: Module communication - You can display the DTC code by holding down the trip reset button for five seconds. Push the odometer reset button again to view additional codes if they exist.
- If DTC codes are displayed, record them for future use. If there aren’t any codes on that module, you will read a “none” message on the dash.
- Turn Ignition switch to OFF.
Harley-Davidson uses abbreviations in their service manual, owner’s manual and for diagnostic work with trouble codes. For a better understanding, we’ve listed the meanings of these abbreviations below:
- ABS: Anti-Lock Braking System
- ACR: Automatic Compression Release
- AFR: Air Fuel Ratio
- AIS: Active Intake Solenoid
- ATS: Air Temperature Sensor
- BAS: Bank Angle Sensor
- BCM: Body Control Module
- CAN: Controller Area Network
- CCM: Cruise Control Module
- CKP: Crank Position Sensor
- DLC: Datalink Connector
- DTC: Diagnostic Trouble Codes
- ECM: Electronic Control Module
- ECT: Engine Coolant Temperature
- ECU: Electronic Control Unit
- EFI: Electronic Fuel Injection
- EFP: Electronic Fuel Pump
- ET: Engine Temperature sensor
- FI: Fuel Injectors
- FPR: Fuel Pressure Regulator
- H-DSSS: Harley-Davidson® Smart Security System
- HCU: Hydraulic Control Unit, ABS
- HFSM: Hands Free Security Module
- HO2S: Heated Oxygen Sensor
- IAC: Idle Air Control actuator
- IAT: Intake Air Temperature sensor
- ICM: Ignition Control Module
- IMAP: MAP + IAT in one unit
- ISS: Ion Sensing System
- JSS: Jiffy Stand Sensor
- LHCM: Left Hand Control Module
- MAP: Manifold Absolute Pressure sensor
- MHR: Right Hand Control Module
- RCM: Reverse Control Module
- TCA: Throttle Control Actuator
- TGS: Twist Grip Sensor
- TMAP: Intake Air Temperature / Manifold Absolute Pressure equipment
- TPS: Throttle Position Sensor
- TSM / TSSM: (Turn Signal / Turn Signal Security Module)
- VE: Volume Efficiency
- VIN: Vehicle Identification Number
- VSS: Vehicle Speed Sensor
- WSS: Wheel Speed Sensor
Harley-Davidson® Trouble Codes And Solution
Harley Battery, Ignition, Lighting Codes
DTC | FAULT CONDITION | SOLUTION |
---|---|---|
B1103 | LHCM internal error | SWITCH DIAGNOSTICS |
B1153 | RHCM internal error | SWITCH DIAGNOSTICS |
B1200 | IM internal fault | NO INSTRUMENT POWER DIAGNOSTICS |
B1210 | Fuel level sender shorted low/open | FUEL GAUGE AND SENDER DIAGNOSTICS |
B1211 | Fuel level sender shorted high | FUEL GAUGE AND SENDER DIAGNOSTICS |
B1212 | Fuel signal low | FUEL GAUGE AND SENDER DIAGNOSTICS |
B1213 | Fuel signal high | FUEL GAUGE AND SENDER DIAGNOSTICS |
B1300 | Radio voltage high | AUDIO VOLTAGE DIAGNOSTICS |
B1301 | Radio voltage low | AUDIO VOLTAGE DIAGNOSTICS |
B1302 | Faceplate home button stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1303 | Faceplate favorite button stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1304 | Faceplate navigation button stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1305 | Faceplate power/mute button stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1306 | Rear hand controls shorted high | REAR AUDIO CONTROL DIAGNOSTICS |
81307 | Rear hand controls shorted low | REAR AUDIO CONTROL DIAGNOSTICS |
81308 | Rear volume up button stuck | REAR AUDIO CONTROL DIAGNOSTICS |
B1309 | Rear volume down button stuck | REAR AUDIO CONTROL DIAGNOSTICS |
B1310 | Rear mode button stuck | REAR AUDIO CONTROL DIAGNOSTICS |
81311 | Rear PTT button stuck | REAR AUDIO CONTROL DIAGNOSTICS |
B1312 | Rear tune up button stuck | REAR AUDIO CONTROL DIAGNOSTICS |
B1313 | Rear tune down button stuck | REAR AUDIO CONTROL DIAGNOSTICS |
B1314 | LHCM VR PTT button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1315 | LHCM up button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1316 | LHCM left button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1317 | LHCM center button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1318 | LHCM right button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1319 | LHCM down button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1320 | RHCM info button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1321 | RHCM up button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1322 | RHCM left button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1323 | RHCM center button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1324 | RHCM right button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1325 | RHCM down button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1326 | RHCM CB squelch up button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1327 | RHCM CB PTT button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
B1328 | RHCM CB squelch down button stuck | FRONT HAND CONTROLS DIAGNOSTICS |
81329 | Faceplate preset button 1 stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1330 | Faceplate preset button 2 stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1331 | Faceplate preset button 3 stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1332 | Faceplate preset button 4 stuck | FACEPLATE BUTTON DIAGNOSTICS |
81333 | Faceplate preset button 5 stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1334 | Faceplate preset button 6 stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1335 | Faceplate preset button 7 stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1336 | Faceplate preset button 8 stuck | FACEPLATE BUTTON DIAGNOSTICS |
B1337 | Front left speaker shorted together | FRONT SPEAKER DIAGNOSTICS |
B1338 | Front left speaker open | FRONT SPEAKER DIAGNOSTICS |
B1339 | Front left speaker shorted low | FRONT SPEAKER DIAGNOSTICS |
B1340 | Front left speaker shorted high | FRONT SPEAKER DIAGNOSTICS |
B1341 | Rear left speaker shorted together | REAR SPEAKER DIAGNOSTICS |
B1342 | Rear left speaker open | REAR SPEAKER DIAGNOSTICS |
B1343 | Rear left speaker shorted low | REAR SPEAKER DIAGNOSTICS |
B1344 | Rear left speaker shorted high | REAR SPEAKER DIAGNOSTICS |
B1345 | Front right speaker shorted together | FRONT SPEAKER DIAGNOSTICS |
B1346 | Front right speaker open | FRONT SPEAKER DIAGNOSTICS |
B1347 | Front right speaker shorted low | FRONT SPEAKER DIAGNOSTICS |
B1348 | Front right speaker shorted high | FRONT SPEAKER DIAGNOSTICS |
B1349 | Rear right speaker shorted together | REAR SPEAKER DIAGNOSTICS |
B1350 | Rear right speaker open | REAR SPEAKER DIAGNOSTICS |
B1351 | Rear right speaker shorted low | REAR SPEAKER DIAGNOSTICS |
81352 | Rear right speaker shorted high | REAR SPEAKER DIAGNOSTICS |
B1353 | Speaker output | DC offset DTC B1353 |
B1354 | GPS antenna open | SECURITY ANTENNA DIAGNOSTICS |
B1355 | GPS antenna shorted low | SECURITY ANTENNA DIAGNOSTICS |
B1356 | SDARS antenna open | SECURITY ANTENNA DIAGNOSTICS |
B1357 | SDARS antenna shorted | SECURITY ANTENNA DIAGNOSTICS |
B1358 | Front left headset shorted high | HEADSET DTCS |
B1359 | Front right headset shorted high | HEADSET DTCS |
B1360 | Front left headset shorted low | HEADSET DTCS |
B1361 | Front right headset shorted low | HEADSET DTCS |
B1362 | Rear left headset shorted high | HEADSET DTCS |
B1363 | Rear right headset shorted high | HEADSET DTCS |
B1364 | Rear left headset shorted low | HEADSET DTCS |
81365 | Rear right headset shorted low | HEADSET DTCS |
B1366 | Internal thermal shutdown error | DTC 81366 |
B1367 | WIM fault detected | Code used to support P&A parts. |
B1401 | Amp voltage low | AUDIO VOLTAGE DIAGNOSTICS |
B1402 | Amp voltage high | AUDIO VOLTAGE DIAGNOSTICS |
81403 | Speaker output DC offset | AMPLIFIER 1 DTCS |
B1404 | Internal thermal shutdown error | AMPLIFIER 1 DTCS |
B1405 | EQ correlation error | AUDIO SYSTEM SYMPTOMS |
81406 | Invalid or missing EQ | AUDIO SYSTEM SYMPTOMS |
B1410 | Channel 1 speaker open | AMPLIFIER 1 DTCS |
B1411 | Channel 1 speaker shorted low | AMPLIFIER 1 DTCS |
B1412 | Channel 1 speaker shorted high | AMPLIFIER 1 DTCS |
B1413 | Channel 1 speaker shorted together | AMPLIFIER 1 DTCS |
B1420 | Channel 2 speaker open | AMPLIFIER 1 DTCS |
B1421 | Channel 2 speaker shorted low | AMPLIFIER 1 DTCS |
B1422 | Channel 2 speaker shorted high | AMPLIFIER 1 DTCS |
B1423 | Channel 2 speaker shorted together | AMPLIFIER 1 DTCS |
B1430 | Channel 3 speaker open | AMPLIFIER 1 DTCS |
B1431 | Channel 3 speaker shorted low | AMPLIFIER 1 DTCS |
B1432 | Channel 3 speaker shorted high | AMPLIFIER 1 DTCS |
81433 | Channel 3 speaker shorted together | AMPLIFIER 1 DTCS |
B1440 | Channel 4 speaker open | AMPLIFIER 1 DTCS |
B1441 | Channel 4 speaker shorted low | AMPLIFIER 1 DTCS |
B1442 | Channel 4 speaker shorted high | AMPLIFIER 1 DTCS |
B1443 | Channel 4 speaker shorted together | AMPLIFIER 1 DTCS |
B2102 | System power output shorted high | SYSTEM POWER CIRCUIT DIAGNOSTICS |
B2103 | System power output shorted low | SYSTEM POWER CIRCUIT DIAGNOSTICS |
B2104 | System power output over- loaded | SYSTEM POWER CIRCUIT DIAGNOSTICS |
B2106 | L4 open output | HEADLAMP DIAGNOSTICS |
B2107 | L4 output shorted high | HEADLAMP DIAGNOSTICS |
B2108 | L4 output shorted low | HEADLAMP DIAGNOSTICS |
B2109 | L4 output overloaded | HEADLAMP DIAGNOSTICS |
B2112 | ACC output shorted high | ACC CIRCUIT DIAGNOSTICS |
B2113 | ACC output shorted low | ACC CIRCUIT DIAGNOSTICS |
B2114 | ACC output overloaded | ACC CIRCUIT DIAGNOSTICS |
B2116 | Fuel pump output open | FUEL PUMP DIAGNOSTICS |
B2117 | Fuel pump output shorted high | FUEL PUMP DIAGNOSTICS |
B2118 | Fuel pump output shorted low | FUEL PUMP DIAGNOSTICS |
B2119 | Fuel pump output overloaded | FUEL PUMP DIAGNOSTICS |
B2121 | Starter output open | STARTER OUTPUT DTCS |
B2122 | Starter output shorted high | STARTER OUTPUT DTCS |
B2123 | Starter output shorted low | STARTER OUTPUT DTCS |
B2124 | Starter output overloaded | STARTER OUTPUT DTCS |
B2127 | E4 output shorted high | HORN DIAGNOSTICS |
B2128 | E4 output shorted low | HORN DIAGNOSTICS |
B2129 | E4 output overloaded | HORN DIAGNOSTICS |
B2131 | High beam open output | HEADLAMP DIAGNOSTICS |
B2132 | High beam output shorted high | HEADLAMP DIAGNOSTICS |
B2133 | High beam output shorted low | HEADLAMP DIAGNOSTICS |
B2134 | High beam output overloaded | HEADLAMP DIAGNOSTICS |
B2136 | Low beam open output | HEADLAMP DIAGNOSTICS |
B2137 | Low beam output shorted high | HEADLAMP DIAGNOSTICS |
B2138 | Low beam output shorted low | HEADLAMP DIAGNOSTICS |
B2139 | Low beam output overloaded | HEADLAMP DIAGNOSTICS |
B2141 | Left front turn signal output open | FRONT TURN SIGNAL DIAGNOSTICS |
B2143 | Left front turn signal output shorted low | FRONT TURN SIGNAL DIAGNOST ICS |
B2144 | Left front turn signal output overloaded | FRONT TURN SIGNAL DIAGNOST ICS |
B2146 | Right front turn signal output open | FRONT TURN SIGNAL DIAGNOSTICS |
B2148 | Right front turn signal output shorted low | FRONT TURN SIGNAL DIAGNOST ICS |
B2149 | Right front turn signal output overloaded | FRONT TURN SIGNAL DIAGNOST ICS |
82151 | Left rear turn signal output open | REAR TURN SIGNAL DIAGNOSTICS |
82153 | Left rear turn signal output shorted low | REAR TURN SIGNAL DIAGNOST ICS |
B2154 | Left rear turn signal output overloaded | REAR TURN SIGNAL DIAGNOSTICS |
B2156 | Right rear turn signal output open | REAR TURN SIGNAL DIAGNOSTICS |
B2158 | Right rear turn signal output shorted low | REAR TURN SIGNAL DIAGNOST ICS |
B2159 | Right rear turn signal output overloader | REAR TURN SIGNAL DIAGNOST ICS |
B2161 | Brake lamp output open | STOP LAMP DIAGNOSTICS |
B2163 | Brake lamp output shorted low | STOP LAMP DIAGNOSTICS |
B2164 | Brake lamp output overloaded | STOP LAMP DIAGNOSTICS |
B2168 | Running lights output shorted low | RUNNING LAMP DIAGNOSTICS |
B2169 | Running lights output over-loaded | RUNNING LAMP DIAGNOSTICS |
B2172 | H2 output shorted high | ALARM DIAGNOSTICS |
B2173 | H2 output shorted low | ALARM DIAGNOSTICS |
82176 | Security antenna output open | SECURITY ANTENNA DIAGNOSTICS |
B2177 | Security antenna output shorted high | SECURITY ANTENNA DIAGNOSTICS |
B2178 | Security antenna output shorted low | SECURITY ANTENNA DIAGNOSTICS |
B2183 | G2 output shorted low | ADDITIONAL OUTPUT DIAGNOSTICS |
B2188 | G3 output shorted low | ADDITIONAL OUTPUT DIAGNOSTICS |
B2193 | H4 output shorted low | ADDITIONAL OUTPUT DIAGNOSTICS |
B2198 | H3 output shorted low | ADDITIONAL OUTPUT DIAGNOSTICS |
B2201 | IGN switch off w/VSS | IGN SWITCH DIAGNOSTICS |
B2202 | Ignition switch accy with vehicle speed | IGN SWITCH DIAGNOSTICS |
B2203 | Ignition switch input shorted low | IGN SWITCH DIAGNOSTICS |
B2206 | Run/stop switch input open/shorted high | ENGINE STOP SWITCH DIAGNOSTICS |
B2208 | Run/stop switch input shorted low | ENGINE STOP SWITCH DIAGNOSTICS |
B2210 | Run/stop switch inputs open both | SWITCH DIAGNOSTICS |
B2212 | Run/stop switch inputs both closed | SWITCH DIAGNOSTICS |
82218 | Neutral switch shorted low | NEUTRAL SWITCH DIAGNOSTICS |
B2223 | Rear brake switch shorted low (light on) | STOP LAMP DIAGNOSTICS |
B2226 | BAS input open | BCM not configured properly. |
B2228 | BAS input shorted low | BCM not configured properly. |
B2231 | Fork locked w/VSS | BCM not configured properly. This DTC should only apply to CVO models. |
B2232 | Fork lock shorted high | BCM not configured properly. This DTC should only apply to CVO models. |
B2233 | Fork lock shorted low | BCM not configured properly. This DTC should only apply to CVO models. |
B2234 | Fork lock detected w/option disabled | BCM not configured properly. This DTC should only apply to CVO models. |
B2235 | Fork lock configuration invalid | BCM not configured properly. This DTC should only apply to CVO models. |
B2250 | Clutch switch stuck | SWITCH DIAGNOSTICS |
B2251 | Horn switch stuck | SWITCH DIAGNOSTICS |
B2252 | High beam switch stuck | SWITCH DIAGNOSTICS |
B2253 | FTP switch stuck | SWITCH DIAGNOSTICS |
B2254 | Left turn switch stuck | SWITCH DIAGNOSTICS |
B2255 | Trip switch stuck | Trip Odometer Functions Inoperative, DTC 82255 |
B2256 | LHCM police siren power switch stuck | BCM not configured properly. This DTC should only apply to Police models. |
B2257 | LHCM police siren wail power switch stuck | BCM not configured properly. This DTC should only apply to Police models. |
B2258 | LHCM police siren yelp switch stuck | BCM not configured properly. This DTC should only apply to Police models. |
B2260 | Start switch stuck | SWITCH DIAGNOSTICS |
B2261 | Right switch stuck turn | SWITCH DIAGNOSTICS |
B2262 | Front switch stuck brake | SWITCH DIAGNOSTICS |
B2263 | Hazard switch stuck | SWITCH DIAGNOSTICS |
B2264 | RHCM police lights power switch stuck | BCM not configured properly. This DTC should only apply to Police models. |
B2265 | RHCM police lights front switch stuck | BCM not configured properly. This DTC should only apply to Police models. |
B2266 | RHCM police lights rear switch stuck | BCM not configured properly. This DTCshould only apply to Police models. |
B2270 | BCM internal error | SWITCH DIAGNOSTICS |
B2271 | BCM voltage low | BCM VOLTAGE DIAGNOSTICS |
B2272 | BCM/IM voltage high | BCM VOLTAGE DIAGNOSTICS |
B2274 | Constant battery line error | Odometer Self-Diagnostic Inoperative: DTC 00001, 00002, U0011, B2274 |
Harley Radio Diagnostic
B2006 | Radio Switch Stuck or Open |
B2007 | Handlebar Switch Shorted High |
B2008 | Handlebar Switch Shorted Low |
B2009 | Handlebar Switch Stuck or Open |
B2010 | Passenger Switch Shorted High |
B2011 | Passenger Switch Shorted Low |
B2012 | Passenger Switch Stuck or Open |
B2013 | Sidecar Switch Shorted High |
B2014 | Sidecar Switch Shorted Low |
B2015 | Sidecar Switch Stuck or Open |
B2016 | Front Speaker Shortened R1.0 Ohm When Setup |
B2017 | Front Speaker Opened R>100 Ohms Tested Once per Ignition Cycle Ignition ON after Ignition Off for 10 sec. |
B2018 | Front Speaker Shortened to Ground Ignition ON After Ignition OFF for 10 sec. |
B2019 | Front Speaker Shortened to Battery Ignition ON After Ignition OFF for 10 sec. |
B2020 | Rear Speaker Shortened R1.0 Ohm When Setup |
B2021 | Rear Speaker Opened R>100 Ohms Tested Once Per Ignition Cycle Ignition ON After Ignition |
B2022 | Rear Speaker Shortened to Ground Ignition ON After Ignition OFF for 10 sec. |
B2023 | Rear Speaker Shortened to Battery Ignition ON After Ignition OFF for 10 sec. |
B2024 | Sidecar Speaker Shortened R1.0 Ohm |
B2025 | Sidecar Speaker Opened R>100 Ohms Tested Once Per Ignition Cycle Ignition ON After Ignition OFF for 10 sec. |
B2026 | Sidecar Speaker Shortened to Ground Ignition ON After Ignition OFF for 10 sec. |
B2027 | Sidecar Speaker Shortened to Battery Ignition ON After Ignition OFF for 10 sec. |
Harley ABS and Power Circuit Codes
DTC | Fault Condition | Solution |
---|---|---|
C0562 | ABS voltage low | ABS VOLTAGE DIAGNOSTICS |
C0563 | ABS voltage high | ABS VOLTAGE DIAGNOSTICS |
C1014 | ABS ECU relay error | INTERNAL FAULT DIAGNOSTICS |
C1021 | ABS front WSS always zero | WSS DIAGNOSTICS |
C1023 | ABS rear WSS always zero | WSS DIAGNOSTICS |
C1025 | ABS front wheel speed intermittent | WSS DIAGNOSTICS |
C1027 | ABS rear wheel speed intermittent | WSS DIAGNOSTICS |
C1029 | ABS wheel speed difference too high | WSS DIAGNOSTICS |
C1032 | ABS front wheel speed circuit open shorted | WSS DIAGNOSTICS |
C1034 | ABS rear wheel speed circuit open shorted | WSS DIAGNOSTICS |
C1040 | ABS pump/motor error | INTERNAL FAULT DIAGNOSTICS |
C1055 | ABS ECU internal error | INTERNAL FAULT DIAGNOSTICS |
C1061 | ABS front apply solenoid circuit open/high resistance | INTERNAL FAULT DIAGNOSTICS |
C1062 | ABS front release solenoid circuit open/high resistance | INTERNAL FAULT DIAGNOSTICS |
C1065 | ABS rear apply solenoid circuit open/high resistance | INTERNAL FAULT DIAGNOSTICS |
C1066 | ABS rear release solenoid circuit open/high resistance | INTERNAL FAULT DIAGNOSTICS |
C1071 | Rear prime valve error | INTERNAL FAULT DIAGNOSTICS |
C1072 | Rear isolation valve error | INTERNAL FAULT DIAGNOSTICS |
C1073 | Front isolation valve error | INTERNAL FAULT DIAGNOSTICS |
C1074 | Front prime valve error | INTERNAL FAULT DIAGNOSTICS |
C1075 | Front linked inlet valve error | INTERNAL FAULT DIAGNOSTICS |
C1076 | Front linked outlet valve error | INTERNAL FAULT DIAGNOSTICS |
C1077 | Front circuit pressure sensor error | INTERNAL FAULT DIAGNOSTICS |
C1078 | Rear circuit pressure sensor error | INTERNAL FAULT DIAGNOSTICS |
C1081 | Front master pressure sensor error | INTERNAL FAULT DIAGNOSTICS |
C1082 | Front master pressure sensor offset error | INTERNAL FAULT DIAGNOSTICS |
C1083 | Front wheel pressure sensor error | INTERNAL FAULT DIAGNOSTICS |
C1084 | Front wheel pressure sensor offset error | INTERNAL FAULT DIAGNOSTICS |
C1085 | Rear master pressure sensor error | INTERNAL FAULT DIAGNOSTICS |
C1086 | Rear master pressure sensor offset error | INTERNAL FAULT DIAGNOSTICS |
C1087 | Rear wheel pressure sensor error | INTERNAL FAULT DIAGNOSTICS |
C1088 | Rear wheel pressure sensor offset error | INTERNAL FAULT DIAGNOSTICS |
C1089 | Pressure sensor external supply error | INTERNAL FAULT DIAGNOSTICS |
C1159 | ABS invalid stored | VIN INVALID VIN DIAGNOSTICS |
C1178 | ABS no VIN received from | ECM INVALID VIN DIAGNOSTICS |
C1184 | ABS invalid VIN from | ECM INVALID VIN DIAGNOSTICS |
C1195 | Wake up error | INTERNAL FAULT DIAGNOSTICS |
Harley Sensor and Motor Codes
DTC | Falult Conditon | Solution |
---|---|---|
P0031 | Front HO2S open low | HO2S DIAGNOSTICS |
P0032 | Front HO2S shorted high | HO2S DIAGNOSTICS |
P0051 | Rear HO2S open low | HO2S DIAGNOSTICS |
P0052 | Rear HO2S shorted high | HO2S DIAGNOSTICS |
P0072 | AAT sensor low | AAT SENSOR DIAGNOSTICS |
P0073 | AAT sensor high open | MT SENSOR DIAGNOSTICS |
P0107 | MAP sensor failed low open | TMAP SENSOR DIAGNOSTICS |
P0108 | MAP sensor failed high/open port | TMAP SENSOR DIAGNOSTICS |
P0112 | IAT sensor shorted low | TMAP SENSOR DIAGNOSTICS |
P0113 | IAT sensor high open | TMAP SENSOR DIAGNOSTICS |
P0117 | ET sensor shorted low | ET SENSOR DIAGNOSTICS |
P0118 | ET sensor high open | ET SENSOR DIAGNOSTICS |
P0120 | TPS 1 range error | TCA DIAGNOSTICS |
P0122 | TPS 1 low | TCA DIAGNOSTICS |
P0123 | TPS 1 high open | TCA DIAGNOSTICS |
P0131 | 02 sensor low/engine lean (front) | HO2S DIAGNOSTICS |
P0132 | Engine running rich (front) | HO2S DIAGNOSTICS |
P0134 | Oxygen sensor high/open (front) | HO2S DIAGNOSTICS |
P0151 | 02 sensor low/engine lean (rear) | HO2S DIAGNOSTICS |
P0152 | Engine running rich (rear) | HO2S DIAGNOSTICS |
P0154 | 02 sensor high/open (rear) | HO2S DIAGNOSTICS |
P0220 | TPS 2 range error | TCA DIAGNOSTICS |
P0222 | TPS 2 open low | TCA DIAGNOSTICS |
P0223 | TPS 2 high | TCA DIAGNOSTICS |
P0261 | Fuel injector low/open (front) | FUEL INJECTOR DIAGNOSTICS |
P0262 | Fuel injector shorted high (front) | FUEL INJECTOR DIAGNOSTICS |
P0264 | Fuel injector low/open (rear) | FUEL INJECTOR DIAGNOSTICS |
P0265 | Fuel injector shorted high (rear) | FUEL INJECTOR DIAGNOSTICS |
P0325 | Knock sensor front open circuit | KNOCK SENSOR DIAGNOSTICS |
P0327 | Knock sensor front circuit low | KNOCK SENSOR DIAGNOSTICS |
P0328 | Knock sensor front circuit high | KNOCK SENSOR DIAGNOSTICS |
P0330 | Knock sensor rear open circuit | KNOCK SENSOR DIAGNOSTICS |
P0332 | Knock sensor rear circuit low | KNOCK SENSOR DIAGNOSTICS |
P0333 | Knock sensor rear circuit high | KNOCK SENSOR DIAGNOSTICS |
P0371 | CKP sensor wrong number of pulses | CKP SENSOR DIAGNOSTICS |
P0374 | CKP sensor no pulses | CKP SENSOR DIAGNOSTICS |
P0444 | Purge solenoid low open | PURGE SOLENOID DIAGNOSTICS |
P0445 | Purge solenoid shorted high | PURGE SOLENOID DIAGNOSTICS |
P0462 | Fuel sender shorted low | FUEL GAUGE AND SENDER DIAGNOSTICS |
P0463 | Fuel sender shorted high/open | FUEL GAUGE AND SENDER DIAGNOSTICS |
P0502 | VSS failed low | PURGE SOLENOID DIAGNOSTICS |
P0503 | VSS | failed high VSS DIAGNOSTICS |
P0505 | Idle speed control – unstable | IDLE SPEED CONTROL DIAGNOSTICS |
P0522 | Engine oil pressure sensor/switch shorted low | INDICATOR LAMPS |
P0523 | Engine oil pressure sensor/switch shorted high open | INDICATOR LAMPS |
P0562 | ECM voltage low BATTERY | AND SYSTEM VOLTAGE DIAGNOSTICS |
P0572 | Brake switch low | BRAKE SWITCH DIAGNOSTICS |
P0577 | Cruise control | input error Cruise Control |
P0603 | ECM EEPROM memory error | ECM INTERNAL DIAGNOSTICS |
P0605 | ECM FLASH memory error | ECM INTERNAL DIAGNOSTICS |
P0641 | 5 Volt reference out of range | 5V REFERENCE DIAGNOSTICS |
P0651 | 5 Volt reference 2 out of range | 5V REFERENCE DIAGNOSTICS |
P0693 | Chassis fan control circuit shorted low | CHASSIS FAN DIAGNOSTICS |
P0694 | Chassis fan control circuit shorted high | CHASSIS FAN DIAGNOSTICS |
P1009 | VTD disabled fuel due to bad password | DTC P1009 |
P1017 | ET indicates overheating | DTC P1017 |
P1019 | ECT difference (high temp) | ECT SENSOR DIAGNOSTICS |
P1270 | TGS 2 ND validation error | DTC P1270 |
P1501 | JSS low | JSS DIAGNOSTICS |
P1502 | JSS high open | JSS DIAGNOSTICS |
P1505 | Power limit violation | HESITATION OR LOSS OF POWER |
P1510 | ETC limited performance mode | ETC MANAGEMENT DIAGNOSTICS |
